<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vector Equipment Sales</title>

<link rel="stylesheet" href="http://www.vectorinc.net/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
	<atom:link href="http://www.vectorinc.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vectorinc.net</link>
	<description>Bulk Ingredient Handling and Pneumatic Conveying</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:51:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CS Unitec, Inc. – Power Tools Manufacturer and Supplier Offering Wide Range Of Industrial Tools</title>

<link rel="stylesheet" href="http://www.vectorinc.net/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.vectorinc.net/cs-unitec-inc-%e2%80%93-power-tools-manufacturer-and-supplier-offering-wide-range-of-industrial-tools/</link>
		<comments>http://www.vectorinc.net/cs-unitec-inc-%e2%80%93-power-tools-manufacturer-and-supplier-offering-wide-range-of-industrial-tools/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[conveying]]></category>
		<category><![CDATA[News, Reviews & Articles]]></category>

		<guid isPermaLink="false">http://foreigntradeexchange.com/forum/?p=784</guid>
		<description><![CDATA[Company: CN Unitec, Inc.
City, State: Norwalk, Connecticut
Phone: 203-858-9522
Website: http://www.csunitec.com
Rating: Not Listed on IndustrialCOOP.com
What kinds of industrial tools are you sourcing? The Industrial Trade Forum would like to introduce CS Unitec, a Connecticut based world leading manufacturer of metalworking tools, concrete &#38; masonry tools, safety tools and specialty tools. The company serves construction, mining and general [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Company</strong>: CN Unitec, Inc.<br />
<strong>City, State</strong>: Norwalk, Connecticut<br />
<strong>Phone</strong>: 203-858-9522<br />
<strong>Website</strong>: http://www.csunitec.com<br />
<strong>Rating</strong>: Not Listed on <a href='http://dir.industrialcoop.com'><u>IndustrialCOOP.com</u></a></p>
<p>What kinds of industrial tools are you sourcing? The Industrial Trade Forum would like to introduce CS Unitec, a Connecticut based world leading manufacturer of metalworking tools, concrete &#038; masonry tools, safety tools and specialty tools. The company serves construction, mining and general manufacturing markets and offers an extensive selection of hydraulic, air and electric tools such as band saws, portable nibblers, air hack saws, concrete grinders, core bits, vacuum systems, rotary hammers, finishing tools, air torque wrenches, rolling motors and other hand and power tools for the industrial marketplace.</p>
<p><strong>Relevant Resources</strong>:</p>
<p><a href='http://www.industrialsaver.com/classifieds/index.php/cat/10'>Hand Power Tools</a><br />
<a href='http://www.industrialleaders.com/listings/tools_power_hand.html'>Air Power Tools</a><br />
<a href='http://www.dir.industrialcoop.com/index.php?c=923'>Hand and Power Tools</a><br />
<a href='http://www.foreigntradeexchange.com/suppliers/tools_power_hand.html'>Hand Tool</a><br />
<a href='http://www.worldwideindustrialmarketplace.com/directory/tools_power_hand.html'>Discount Power Tools</a><br />
<a href='http://www.arrivenews.com/exhibitors/tools_power_hand.html'>Tools &#8211; Hand and Power Directory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorinc.net/cs-unitec-inc-%e2%80%93-power-tools-manufacturer-and-supplier-offering-wide-range-of-industrial-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Recycling Conveyors</title>

<link rel="stylesheet" href="http://www.vectorinc.net/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.vectorinc.net/waste-recycling-conveyors/</link>
		<comments>http://www.vectorinc.net/waste-recycling-conveyors/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:06:29 +0000</pubDate>
		<dc:creator>Conveyor News</dc:creator>
				<category><![CDATA[conveying]]></category>

		<guid isPermaLink="false">tag:www.tekforce-conveyors.com://299cc20e3095dd5ed4463d51a4311849</guid>
		<description><![CDATA[Waste recycling conveyors and Municipal Solid Waste conveyors (MSW), designed and manufactured in Australia by Tekforce are a reliable solution for transferring waste materials.]]></description>
			<content:encoded><![CDATA[Waste recycling conveyors and Municipal Solid Waste conveyors (MSW), designed and manufactured in Australia by Tekforce are a reliable solution for transferring waste materials.]]></content:encoded>
			<wfw:commentRss>http://www.vectorinc.net/waste-recycling-conveyors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trough belt conveyors &#8211; De-Watering Plants</title>

<link rel="stylesheet" href="http://www.vectorinc.net/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.vectorinc.net/trough-belt-conveyors-de-watering-plants/</link>
		<comments>http://www.vectorinc.net/trough-belt-conveyors-de-watering-plants/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 03:56:46 +0000</pubDate>
		<dc:creator>Conveyor News</dc:creator>
				<category><![CDATA[conveying]]></category>

		<guid isPermaLink="false">tag:www.tekforce-conveyors.com://74dd1f38a10eb345eb01f16923998d99</guid>
		<description><![CDATA[De-watering plants, pulp and paper, sludge and recycling materials with high moister content can be 
successfully transferred between process equipment by implementing trough belt conveyor systems.

Correctly designed trough conveyors are capable of wi...]]></description>
			<content:encoded><![CDATA[De-watering plants, pulp and paper, sludge and recycling materials with high moister content can be 
successfully transferred between process equipment by implementing trough belt conveyor systems.

Correctly designed trough conveyors are capable of withstanding high-moister, high-impact, sharps and 
harsh environments typically found within de-watering and recycling industries.

Belt conveyors can be manufactured from a range of mild and hot dipped galvanized surfaces or stainless 
steels.

Trough conveyors can be constructed by utilising belting on slider bed design or belt running on troughed 
conveyor idlers.  The choice between each optioned is governed by the material and environmental 
conditions.

Belt width and the trough angle is determined by the material capacity and loading arrangement needed.

Options such as belt-skirting, belt-cleaners/scrapers, magnetic separators and drive-train selection can be 
custom designed.

Conveyors can be constructed in truss section or modular stringers to assist shipping and installation.]]></content:encoded>
			<wfw:commentRss>http://www.vectorinc.net/trough-belt-conveyors-de-watering-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxicity Testing Moves Ahead</title>

<link rel="stylesheet" href="http://www.vectorinc.net/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.vectorinc.net/toxicity-testing-moves-ahead/</link>
		<comments>http://www.vectorinc.net/toxicity-testing-moves-ahead/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:00:59 +0000</pubDate>
		<dc:creator>Chemical Processing</dc:creator>
				<category><![CDATA[conveying]]></category>

		<guid isPermaLink="false">http://www.chemicalprocessing.com/articles/2010/168.html</guid>
		<description><![CDATA[The Tox21 Partnership aims for far faster and less expensive screening.]]></description>
			<content:encoded><![CDATA[The Tox21 Partnership aims for far faster and less expensive screening.]]></content:encoded>
			<wfw:commentRss>http://www.vectorinc.net/toxicity-testing-moves-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has your plant tested whether dusts in your dust-collection systems are explosive?</title>

<link rel="stylesheet" href="http://www.vectorinc.net/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.vectorinc.net/has-your-plant-tested-whether-dusts-in-your-dust-collection-systems-are-explosive/</link>
		<comments>http://www.vectorinc.net/has-your-plant-tested-whether-dusts-in-your-dust-collection-systems-are-explosive/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:00:58 +0000</pubDate>
		<dc:creator>Chemical Processing</dc:creator>
				<category><![CDATA[conveying]]></category>

		<guid isPermaLink="false">http://www.chemicalprocessing.com/articles/2010/167.html</guid>
		<description><![CDATA[Take our anonymous poll question and instantly benchmark your site among industry peers.]]></description>
			<content:encoded><![CDATA[Take our anonymous poll question and instantly benchmark your site among industry peers.]]></content:encoded>
			<wfw:commentRss>http://www.vectorinc.net/has-your-plant-tested-whether-dusts-in-your-dust-collection-systems-are-explosive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Gets Nimbler</title>

<link rel="stylesheet" href="http://www.vectorinc.net/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.vectorinc.net/manufacturing-gets-nimbler-2/</link>
		<comments>http://www.vectorinc.net/manufacturing-gets-nimbler-2/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:00:59 +0000</pubDate>
		<dc:creator>Chemical Processing</dc:creator>
				<category><![CDATA[conveying]]></category>

		<guid isPermaLink="false">http://www.chemicalprocessing.com/articles/2010/166.html</guid>
		<description><![CDATA[Faster and better production campaigns promise a compelling competitive advantage.]]></description>
			<content:encoded><![CDATA[Faster and better production campaigns promise a compelling competitive advantage.]]></content:encoded>
			<wfw:commentRss>http://www.vectorinc.net/manufacturing-gets-nimbler-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Gets Nimbler</title>

<link rel="stylesheet" href="http://www.vectorinc.net/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.vectorinc.net/manufacturing-gets-nimbler/</link>
		<comments>http://www.vectorinc.net/manufacturing-gets-nimbler/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:00:57 +0000</pubDate>
		<dc:creator>Chemical Processing</dc:creator>
				<category><![CDATA[conveying]]></category>

		<guid isPermaLink="false">http://www.chemicalprocessing.com/articles/2010/166.html</guid>
		<description><![CDATA[Faster and better production campaigns promise a compelling competitive advantage.]]></description>
			<content:encoded><![CDATA[Faster and better production campaigns promise a compelling competitive advantage.]]></content:encoded>
			<wfw:commentRss>http://www.vectorinc.net/manufacturing-gets-nimbler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conveyor System Integration &#8211; Automotive Industry</title>

<link rel="stylesheet" href="http://www.vectorinc.net/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.vectorinc.net/conveyor-system-integration-automotive-industry/</link>
		<comments>http://www.vectorinc.net/conveyor-system-integration-automotive-industry/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 06:46:34 +0000</pubDate>
		<dc:creator>Conveyor News</dc:creator>
				<category><![CDATA[conveying]]></category>

		<guid isPermaLink="false">tag:www.tekforce-conveyors.com://63108aa895471d702bfc5996e389f32b</guid>
		<description><![CDATA[Tekforce announce the successful integration of an automated chain and roller conveyor system for a 
leading automotive components manufacturer based in Victoria.

Tekforce were commissioned the EPCM for the design, manufacture and installation of the ...]]></description>
			<content:encoded><![CDATA[Tekforce announce the successful integration of an automated chain and roller conveyor system for a 
leading automotive components manufacturer based in Victoria.

Tekforce were commissioned the EPCM for the design, manufacture and installation of the automated 
conveyor system.

The integration focused on safety aspects to reduce the manual handling risk and demarcation from mobile 
plant, for maneuvering steel stillages and heavy automotive components. 

Additionally the system enables the work-cell to raise productivity and recoup capital investment in a 
timely period. Conceptual design is now underway for stage two of the plant upgrade.]]></content:encoded>
			<wfw:commentRss>http://www.vectorinc.net/conveyor-system-integration-automotive-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Industrial Brand Nurtures Math and Science</title>

<link rel="stylesheet" href="http://www.vectorinc.net/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.vectorinc.net/an-industrial-brand-nurtures-math-and-science/</link>
		<comments>http://www.vectorinc.net/an-industrial-brand-nurtures-math-and-science/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:03:36 +0000</pubDate>
		<dc:creator>Don Dunnington</dc:creator>
				<category><![CDATA[conveying]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">tag:www.powderandbulk.com://95615740c68a4d06c71b9015994927b2</guid>
		<description><![CDATA[When it comes to authentic branding, perhaps that earlier oil-spill icon, ExxonMobil, can teach BP a lesson. While the news this summer was focused on BP's massive spill, the Mickelson ExxonMobil Teachers Academy&#160;completed its fifth year of what t...]]></description>
			<content:encoded><![CDATA[<p><img alt="" vspace="4" align="left" src="http://www.powderandbulk.com/blog/FCKeditor/blog_images/Image/Industry/Mickelson-ExxonMobil.jpg" width="200" height="127" />When it comes to authentic branding, perhaps <a href="http://www.evostc.state.ak.us/facts/photos.cfm" >that earlier oil-spill icon</a>, ExxonMobil, can teach BP a lesson. While the news this summer was focused on BP's massive spill, the <a href="http://www.exxonmobil.com/Corporate/community_math_academy.aspx" >Mickelson ExxonMobil Teachers Academy</a>&nbsp;completed its fifth year of what the Wall Street Journal's William McGurn called &quot;<a href="http://online.wsj.com/article/SB10001424052748703720504575377241719699002.html" >summer camp for science teachers</a>.&quot; </p>
<p>Teachers from third through fifth grades came to the <a href="http://www.lsc.org/" >Liberty Science Center</a> in Jersey City, NJ to learn how to become better teachers of math and science. About 2,600 teachers have attended the academy since 2005. Golfer Phil Mickelson is more than a celebrity name behind the project. According to McGurn, Mickelson has had a lifelong passion for math and science and even uses his understanding of vectors and probabilities to the advantage of his golf game.</p>
<p>McGurn has this to say about the future value of the academy:</p>
<blockquote style="MARGIN-RIGHT: 0px" dir="ltr">
<p>Though there are few metrics about results, some outside research suggests that the training they receive is leading to increased use and frequency of math and science in the classrooms of academy alumni. Mr. Mickelson says it's a 15- to 20-year bet. </p>
<p>&quot;It's hard to teach a subject when you don't feel good about it or lack confidence,&quot; [Mickelson] says. &quot;We bring teachers on an all-expenses-paid trip&hellip; give them good instructors&hellip; treat them like professionals&hellip; by getting them excited about teaching science, we'll have more American kids excited about studying math and science.&quot; </p>
</blockquote>
<p>Though 21 years have passed since the Exxon Valdez spilled its oil in Alaska, it is safe to assume that this event is known far more widely than these math and science sessions. But consider the cumulative effect of 2,600 grade school teachers changing the life direction of countless students. Consider the children who have (and will in the future) become excited about math and science because a teacher attended this program. Consider what it means to our communities and our companies when our youth become proficient in math and science, even if they never pursue a career as an engineer or scientist. </p>
<p>The Mickelson academy for grade school teachers is<a href="http://www.exxonmobil.com/Corporate/community_math.aspx" > one of eight math and science programs</a> listed on the ExxonMobil website. In terms of public good, which do you think will pay the greater reward? BP's declaration of green energy or ExxonMobil's energizing commitment to making math and science accessible to more children? </p>
<p>I'm guessing technology knowledge is the bigger issue for companies in the long run. People who don't understand what you do, or how you do it, can't appreciate the extraordinary efforts you take to make the stuff they consume.</p>
<p>Don Dunnington<br />Blog Moderator</p>]]></content:encoded>
			<wfw:commentRss>http://www.vectorinc.net/an-industrial-brand-nurtures-math-and-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast: Dry Materials: Moving Materials Through a Process</title>

<link rel="stylesheet" href="http://www.vectorinc.net/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.vectorinc.net/webcast-dry-materials-moving-materials-through-a-process/</link>
		<comments>http://www.vectorinc.net/webcast-dry-materials-moving-materials-through-a-process/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:00:56 +0000</pubDate>
		<dc:creator>Chemical Processing</dc:creator>
				<category><![CDATA[conveying]]></category>

		<guid isPermaLink="false">http://www.chemicalprocessing.com/articles/2010/165.html</guid>
		<description><![CDATA[On-demand event will help you assess the properties of solids, troubleshoot and select proper equipment.]]></description>
			<content:encoded><![CDATA[On-demand event will help you assess the properties of solids, troubleshoot and select proper equipment.]]></content:encoded>
			<wfw:commentRss>http://www.vectorinc.net/webcast-dry-materials-moving-materials-through-a-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
