<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vector Equipment Sales</title>
	<atom:link href="http://www.vectorinc.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vectorinc.net</link>
	<description>Bulk Ingredient Handling and Pneumatic Conveying</description>
	<lastBuildDate>Thu, 17 May 2012 07:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Assess Your Energy Usage, Part II</title>
		<link>http://www.vectorinc.net/assess-your-energy-usage-part-ii/</link>
		<comments>http://www.vectorinc.net/assess-your-energy-usage-part-ii/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:00:59 +0000</pubDate>
		<dc:creator>Chemical Processing</dc:creator>
				<category><![CDATA[conveying]]></category>

		<guid isPermaLink="false">http://www.chemicalprocessing.com/articles/2012/assess-your-energy-usage-part-2.html</guid>
		<description><![CDATA[Begin with a thorough self-assessment to reduce energy costs <a href="http://www.vectorinc.net/assess-your-energy-usage-part-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Begin with a thorough self-assessment to reduce energy costs]]></content:encoded>
			<wfw:commentRss>http://www.vectorinc.net/assess-your-energy-usage-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. Eyes Benefits of Carbon Capture &#8212; Again</title>
		<link>http://www.vectorinc.net/u-k-eyes-benefits-of-carbon-capture-again/</link>
		<comments>http://www.vectorinc.net/u-k-eyes-benefits-of-carbon-capture-again/#comments</comments>
		<pubDate>Wed, 16 May 2012 07:00:58 +0000</pubDate>
		<dc:creator>Chemical Processing</dc:creator>
				<category><![CDATA[conveying]]></category>

		<guid isPermaLink="false">http://www.chemicalprocessing.com/articles/2012/uk-eyes-benefits-of-carbon-capture-again.html</guid>
		<description><![CDATA[New program hopes to revive carbon capture and storage competition. <a href="http://www.vectorinc.net/u-k-eyes-benefits-of-carbon-capture-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[New program hopes to revive carbon capture and storage competition.]]></content:encoded>
			<wfw:commentRss>http://www.vectorinc.net/u-k-eyes-benefits-of-carbon-capture-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Eyes Biobased Products</title>
		<link>http://www.vectorinc.net/white-house-eyes-biobased-products/</link>
		<comments>http://www.vectorinc.net/white-house-eyes-biobased-products/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:00:57 +0000</pubDate>
		<dc:creator>Chemical Processing</dc:creator>
				<category><![CDATA[conveying]]></category>

		<guid isPermaLink="false">http://www.chemicalprocessing.com/articles/2012/white-house-eyes-biobased-products.html</guid>
		<description><![CDATA[Government emphasizes commitment to biological research <a href="http://www.vectorinc.net/white-house-eyes-biobased-products/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Government emphasizes commitment to biological research]]></content:encoded>
			<wfw:commentRss>http://www.vectorinc.net/white-house-eyes-biobased-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test the Mettle of FRP Tanks</title>
		<link>http://www.vectorinc.net/test-the-mettle-of-frp-tanks/</link>
		<comments>http://www.vectorinc.net/test-the-mettle-of-frp-tanks/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:00:56 +0000</pubDate>
		<dc:creator>Chemical Processing</dc:creator>
				<category><![CDATA[conveying]]></category>

		<guid isPermaLink="false">http://www.chemicalprocessing.com/articles/2012/test-the-mettle-of-erp-tanks.html</guid>
		<description><![CDATA[Commissioning and operating such vessels demands special care. <a href="http://www.vectorinc.net/test-the-mettle-of-frp-tanks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Commissioning and operating such vessels demands special care.]]></content:encoded>
			<wfw:commentRss>http://www.vectorinc.net/test-the-mettle-of-frp-tanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Capacity Centrifugal Screener Has Cantilevered Shaft for Rap&#8230;</title>
		<link>http://www.vectorinc.net/high-capacity-centrifugal-screener-has-cantilevered-shaft-for-rap/</link>
		<comments>http://www.vectorinc.net/high-capacity-centrifugal-screener-has-cantilevered-shaft-for-rap/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:31:54 +0000</pubDate>
		<dc:creator>Zibb.com: Pneumatic Conveying Systems (Industry News &#38; Blogs)</dc:creator>
				<category><![CDATA[conveying]]></category>
		<category><![CDATA[Pneumatic Conveying Systems]]></category>

		<guid isPermaLink="false">http://www.hyfoma.com/en/news/high-capacity-centrifugal-screener-has-cantilevered-shaft-for-rapid-cleaning-screen-changes.html</guid>
		<description><![CDATA[...available in configurations for gravity-fed applications or continuous operation in-line with dilute-phase pneumatic conveying systems, with screen cylinders of Nylon monofilament, woven wire, perforated plate or wedgewire screen. ... <a href="http://www.vectorinc.net/high-capacity-centrifugal-screener-has-cantilevered-shaft-for-rap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[...available in configurations for gravity-fed applications or continuous operation in-line with dilute-phase pneumatic conveying systems, with screen cylinders of Nylon monofilament, woven wire, perforated plate or wedgewire screen. ...]]></content:encoded>
			<wfw:commentRss>http://www.vectorinc.net/high-capacity-centrifugal-screener-has-cantilevered-shaft-for-rap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burst a Bubble</title>
		<link>http://www.vectorinc.net/burst-a-bubble/</link>
		<comments>http://www.vectorinc.net/burst-a-bubble/#comments</comments>
		<pubDate>Tue, 08 May 2012 07:00:55 +0000</pubDate>
		<dc:creator>Chemical Processing</dc:creator>
				<category><![CDATA[conveying]]></category>

		<guid isPermaLink="false">http://www.chemicalprocessing.com/articles/2012/burst-a-bubble.html</guid>
		<description><![CDATA[Readers suggest how to preclude ignition-temperature-test failures. <a href="http://www.vectorinc.net/burst-a-bubble/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Readers suggest how to preclude ignition-temperature-test failures.]]></content:encoded>
			<wfw:commentRss>http://www.vectorinc.net/burst-a-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shake, rattle and roll-04/01/1997-APC</title>
		<link>http://www.vectorinc.net/shake-rattle-and-roll-04011997-apc/</link>
		<comments>http://www.vectorinc.net/shake-rattle-and-roll-04011997-apc/#comments</comments>
		<pubDate>Sun, 06 May 2012 10:17:56 +0000</pubDate>
		<dc:creator>Zibb.com: Pneumatic Conveying Systems (Industry News &#38; Blogs)</dc:creator>
				<category><![CDATA[conveying]]></category>
		<category><![CDATA[Pneumatic Conveying Systems]]></category>

		<guid isPermaLink="false">http://www.icis.com/Articles/1997/01/04/30149/shake-rattle-and-roll.html</guid>
		<description><![CDATA[...industry. Today the portfolio consists of volumetric and gravimetric feeders, batch and continuous mixers, pneumatic conveying systems, sifting and particle separation machines, as well as size reduction equipment. Other complementary equipment... <a href="http://www.vectorinc.net/shake-rattle-and-roll-04011997-apc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[...industry. Today the portfolio consists of volumetric and gravimetric feeders, batch and continuous mixers, pneumatic conveying systems, sifting and particle separation machines, as well as size reduction equipment. Other complementary equipment...]]></content:encoded>
			<wfw:commentRss>http://www.vectorinc.net/shake-rattle-and-roll-04011997-apc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comical Processing: You Write The Cartoon Caption Winner May 6, 2012</title>
		<link>http://www.vectorinc.net/comical-processing-you-write-the-cartoon-caption-winner-may-6-2012/</link>
		<comments>http://www.vectorinc.net/comical-processing-you-write-the-cartoon-caption-winner-may-6-2012/#comments</comments>
		<pubDate>Sun, 06 May 2012 07:00:54 +0000</pubDate>
		<dc:creator>Chemical Processing</dc:creator>
				<category><![CDATA[conveying]]></category>

		<guid isPermaLink="false">http://www.chemicalprocessing.com/articles/2012/cartoon_caption_73.html</guid>
		<description><![CDATA[Congratulations to Stuart M. Sinisi. Stuart submitted the winning caption to this cartoon. Think you can write a funny caption? Be sure to check out our latest cartoon.
 <a href="http://www.vectorinc.net/comical-processing-you-write-the-cartoon-caption-winner-may-6-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Congratulations to Stuart M. Sinisi. Stuart submitted the winning caption to this cartoon. Think you can write a funny caption? Be sure to check out our latest cartoon.
]]></content:encoded>
			<wfw:commentRss>http://www.vectorinc.net/comical-processing-you-write-the-cartoon-caption-winner-may-6-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Properly Protect Your Plant&#8217;s Perimeter</title>
		<link>http://www.vectorinc.net/properly-protect-your-plants-perimeter/</link>
		<comments>http://www.vectorinc.net/properly-protect-your-plants-perimeter/#comments</comments>
		<pubDate>Thu, 03 May 2012 07:00:53 +0000</pubDate>
		<dc:creator>Chemical Processing</dc:creator>
				<category><![CDATA[conveying]]></category>

		<guid isPermaLink="false">http://www.chemicalprocessing.com/articles/2012/properly-protect-your-plant-perimeter.html</guid>
		<description><![CDATA[Advances in security technology ease the task and make good business sense. <a href="http://www.vectorinc.net/properly-protect-your-plants-perimeter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Advances in security technology ease the task and make good business sense.]]></content:encoded>
			<wfw:commentRss>http://www.vectorinc.net/properly-protect-your-plants-perimeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Head Around Velocity Head</title>
		<link>http://www.vectorinc.net/get-your-head-around-velocity-head/</link>
		<comments>http://www.vectorinc.net/get-your-head-around-velocity-head/#comments</comments>
		<pubDate>Wed, 02 May 2012 07:00:52 +0000</pubDate>
		<dc:creator>Chemical Processing</dc:creator>
				<category><![CDATA[conveying]]></category>

		<guid isPermaLink="false">http://www.chemicalprocessing.com/articles/2012/get-your-head-around-velocity-head.html</guid>
		<description><![CDATA[Confusion about what the term means can spell trouble. <a href="http://www.vectorinc.net/get-your-head-around-velocity-head/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Confusion about what the term means can spell trouble.]]></content:encoded>
			<wfw:commentRss>http://www.vectorinc.net/get-your-head-around-velocity-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

