<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vector Equipment Sales &#187; Chemical Processing</title>

<link rel="stylesheet" href="http://www.vectorinc.net/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
	<atom:link href="http://www.vectorinc.net/author/chemical-processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vectorinc.net</link>
	<description>Bulk Ingredient Handling and Pneumatic Conveying</description>
	<lastBuildDate>Thu, 14 Jul 2011 07:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Readers&#8217; Choice Awards: The Best Get Hand Picked</title>

<link rel="stylesheet" href="http://www.vectorinc.net/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.vectorinc.net/readers-choice-awards-the-best-get-hand-picked/</link>
		<comments>http://www.vectorinc.net/readers-choice-awards-the-best-get-hand-picked/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 07:00:59 +0000</pubDate>
		<dc:creator>Chemical Processing</dc:creator>
				<category><![CDATA[conveying]]></category>

		<guid isPermaLink="false">http://www.chemicalprocessing.com/articles/2011/readers-choice-technology-awards-2011.html</guid>
		<description><![CDATA[Respondents select technology leaders in more than 40 categories.]]></description>
			<content:encoded><![CDATA[Respondents select technology leaders in more than 40 categories.]]></content:encoded>
			<wfw:commentRss>http://www.vectorinc.net/readers-choice-awards-the-best-get-hand-picked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership Aims to Bolster U.S. Industry</title>

<link rel="stylesheet" href="http://www.vectorinc.net/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.vectorinc.net/partnership-aims-to-bolster-u-s-industry/</link>
		<comments>http://www.vectorinc.net/partnership-aims-to-bolster-u-s-industry/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 07:00:59 +0000</pubDate>
		<dc:creator>Chemical Processing</dc:creator>
				<category><![CDATA[conveying]]></category>

		<guid isPermaLink="false">http://www.chemicalprocessing.com/articles/2011/partnership-aims-to-bolster-US-industry.html</guid>
		<description><![CDATA[Federal initiative and free software focus on improving manufacturing .]]></description>
			<content:encoded><![CDATA[Federal initiative and free software focus on improving manufacturing .]]></content:encoded>
			<wfw:commentRss>http://www.vectorinc.net/partnership-aims-to-bolster-u-s-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick the Proper Centrifugal Pump</title>

<link rel="stylesheet" href="http://www.vectorinc.net/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.vectorinc.net/pick-the-proper-centrifugal-pump/</link>
		<comments>http://www.vectorinc.net/pick-the-proper-centrifugal-pump/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 07:00:59 +0000</pubDate>
		<dc:creator>Chemical Processing</dc:creator>
				<category><![CDATA[conveying]]></category>

		<guid isPermaLink="false">http://www.chemicalprocessing.com/articles/2011/pick-the-proper-centrifugal-pump.html</guid>
		<description><![CDATA[Consider the impact of startup conditions and prospective operating points.]]></description>
			<content:encoded><![CDATA[Consider the impact of startup conditions and prospective operating points.]]></content:encoded>
			<wfw:commentRss>http://www.vectorinc.net/pick-the-proper-centrifugal-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pneumatic Conveying Keeps Moving Ahead</title>

<link rel="stylesheet" href="http://www.vectorinc.net/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.vectorinc.net/pneumatic-conveying-keeps-moving-ahead/</link>
		<comments>http://www.vectorinc.net/pneumatic-conveying-keeps-moving-ahead/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 07:00:59 +0000</pubDate>
		<dc:creator>Chemical Processing</dc:creator>
				<category><![CDATA[conveying]]></category>

		<guid isPermaLink="false">http://www.chemicalprocessing.com/articles/2011/pneumatic-conveying-keeps-moving-ahead.html</guid>
		<description><![CDATA[Technical developments enhance performance and economics.]]></description>
			<content:encoded><![CDATA[Technical developments enhance performance and economics.]]></content:encoded>
			<wfw:commentRss>http://www.vectorinc.net/pneumatic-conveying-keeps-moving-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastman Chemical Earns Sustainability Recognition</title>

<link rel="stylesheet" href="http://www.vectorinc.net/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.vectorinc.net/eastman-chemical-earns-sustainability-recognition/</link>
		<comments>http://www.vectorinc.net/eastman-chemical-earns-sustainability-recognition/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 07:00:59 +0000</pubDate>
		<dc:creator>Chemical Processing</dc:creator>
				<category><![CDATA[conveying]]></category>

		<guid isPermaLink="false">http://www.chemicalprocessing.com/articles/2011/eastman-chemical-earns-sustainability-recognition.html</guid>
		<description><![CDATA[Two groups honor broad-based efforts at the company ]]></description>
			<content:encoded><![CDATA[Two groups honor broad-based efforts at the company ]]></content:encoded>
			<wfw:commentRss>http://www.vectorinc.net/eastman-chemical-earns-sustainability-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celanese Earns ACC Accolades; Emulsions Business Is On The Move</title>

<link rel="stylesheet" href="http://www.vectorinc.net/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.vectorinc.net/celanese-earns-acc-accolades-emulsions-business-is-on-the-move/</link>
		<comments>http://www.vectorinc.net/celanese-earns-acc-accolades-emulsions-business-is-on-the-move/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 07:00:59 +0000</pubDate>
		<dc:creator>Chemical Processing</dc:creator>
				<category><![CDATA[conveying]]></category>

		<guid isPermaLink="false">http://www.chemicalprocessing.com/articles/2011/celanese-earns-ACC-accolades.html</guid>
		<description><![CDATA[The Responsible Care Company of the Year has reduced energy intensity and increased safety.]]></description>
			<content:encoded><![CDATA[The Responsible Care Company of the Year has reduced energy intensity and increased safety.]]></content:encoded>
			<wfw:commentRss>http://www.vectorinc.net/celanese-earns-acc-accolades-emulsions-business-is-on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevent Pump Problems</title>

<link rel="stylesheet" href="http://www.vectorinc.net/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.vectorinc.net/prevent-pump-problems/</link>
		<comments>http://www.vectorinc.net/prevent-pump-problems/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 07:00:59 +0000</pubDate>
		<dc:creator>Chemical Processing</dc:creator>
				<category><![CDATA[conveying]]></category>

		<guid isPermaLink="false">http://www.chemicalprocessing.com/articles/2011/prevent-pump-problems.html</guid>
		<description><![CDATA[Readers suggest possible root causes and ways to improve performance.]]></description>
			<content:encoded><![CDATA[Readers suggest possible root causes and ways to improve performance.]]></content:encoded>
			<wfw:commentRss>http://www.vectorinc.net/prevent-pump-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Method Makes Z Alkenes</title>

<link rel="stylesheet" href="http://www.vectorinc.net/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.vectorinc.net/method-makes-z-alkenes/</link>
		<comments>http://www.vectorinc.net/method-makes-z-alkenes/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 07:00:59 +0000</pubDate>
		<dc:creator>Chemical Processing</dc:creator>
				<category><![CDATA[conveying]]></category>

		<guid isPermaLink="false">http://www.chemicalprocessing.com/articles/2011/method-makes-z-alkenes.html</guid>
		<description><![CDATA[Catalyst reportedly provides unprecedented levels of reactivity and selectivity.]]></description>
			<content:encoded><![CDATA[Catalyst reportedly provides unprecedented levels of reactivity and selectivity.]]></content:encoded>
			<wfw:commentRss>http://www.vectorinc.net/method-makes-z-alkenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you characterize your site&#8217;s efforts to address alarm overloads for operators?</title>

<link rel="stylesheet" href="http://www.vectorinc.net/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.vectorinc.net/how-do-you-characterize-your-sites-efforts-to-address-alarm-overloads-for-operators/</link>
		<comments>http://www.vectorinc.net/how-do-you-characterize-your-sites-efforts-to-address-alarm-overloads-for-operators/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 07:00:59 +0000</pubDate>
		<dc:creator>Chemical Processing</dc:creator>
				<category><![CDATA[conveying]]></category>

		<guid isPermaLink="false">http://www.chemicalprocessing.com/articles/2011/alarm-overloads-for-operators-survey.html</guid>
		<description><![CDATA[This short poll question will help you benchmark your alarm-management practices. Take it now.]]></description>
			<content:encoded><![CDATA[This short poll question will help you benchmark your alarm-management practices. Take it now.]]></content:encoded>
			<wfw:commentRss>http://www.vectorinc.net/how-do-you-characterize-your-sites-efforts-to-address-alarm-overloads-for-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comical Processing: You Write The Cartoon Caption Winner June 25, 2011</title>

<link rel="stylesheet" href="http://www.vectorinc.net/wp-content/plugins/cms-navigation/css/cms-navigation.css?ver=0.3" type="text/css" media="all" />
		<link>http://www.vectorinc.net/comical-processing-you-write-the-cartoon-caption-winner-june-25-2011/</link>
		<comments>http://www.vectorinc.net/comical-processing-you-write-the-cartoon-caption-winner-june-25-2011/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 07:00:59 +0000</pubDate>
		<dc:creator>Chemical Processing</dc:creator>
				<category><![CDATA[conveying]]></category>

		<guid isPermaLink="false">http://www.chemicalprocessing.com/articles/2011/cartoon_caption_56.html</guid>
		<description><![CDATA[Congratulations to Bob Vaughn for submitting the winning caption. See if you've got what it takes to be the next winner -- a new cartoon has been posted.
]]></description>
			<content:encoded><![CDATA[Congratulations to Bob Vaughn for submitting the winning caption. See if you've got what it takes to be the next winner -- a new cartoon has been posted.
]]></content:encoded>
			<wfw:commentRss>http://www.vectorinc.net/comical-processing-you-write-the-cartoon-caption-winner-june-25-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

